Student Enrollment No | : | ZCA05 | Student Name | : | ABHISHEK YADAV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 92 | 456 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 85 | 340 | |||||
Grand Total | 900 | 796 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 89 | A+ | ||||||||
Issue Date : 01/05/2021 |