Student Enrollment No | : | ZCA0120 | Student Name | : | RAVI SAHU | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 80 | 400 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 83 | 330 | |||||
Grand Total | 900 | 730 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 82 | A | ||||||||
Issue Date : 10/06/2022 |