Student Enrollment No | : | ZCA0132 | Student Name | : | SANTOSH KUMAR | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 83 | 412 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 80 | 319 | |||||
Grand Total | 900 | 731 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 82 | A | ||||||||
Issue Date : 12/06/2021 |