Student Enrollment No | : | ZCA0124 | Student Name | : | REETU | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 84 | 420 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 80 | 320 | |||||
Grand Total | 900 | 740 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 83 | A | ||||||||
Issue Date : 02/06/2022 |