Student Enrollment No | : | ZCA0106 | Student Name | : | KALPANA PATEL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 86 | 430 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 85 | 340 | |||||
Grand Total | 900 | 770 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 86 | A+ | ||||||||
Issue Date : 01/06/2021 |