Student Enrollment No | : | ZCA0149 | Student Name | : | PRIYANSHI KESHARWANI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 424 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 84 | 336 | |||||
Grand Total | 900 | 760 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 12/06/2022 |