Student Enrollment No | : | ZCA0169 | Student Name | : | ANOOP SAROJ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 84 | 419 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 82 | 328 | |||||
Grand Total | 900 | 747 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 83 | A | ||||||||
Issue Date : 12/06/2022 |