Student Enrollment No | : | ZCA0201 | Student Name | : | ASFAQUE AHMAD | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | FA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
900 | 88 | 785 | |||||
Grand Total | 900 | 785 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 88 | A+ | ||||||||
Issue Date : 11/01/2022 |