Student Enrollment No | : | ZCA0205 | Student Name | : | SHAILESH YADAV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | FA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
900 | 81 | 721 | |||||
Grand Total | 900 | 721 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 81 | A | ||||||||
Issue Date : 09/01/2023 |