Student Enrollment No | : | ZCA0211 | Student Name | : | SURJIT KUMAR | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADFA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET OPERATING SYSTEM WINDOWS PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
900 | 85 | 757 | |||||
Grand Total | 900 | 757 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 12/06/2022 |