Student Enrollment No | : | ZCA0214 | Student Name | : | RAJENDRA KUMAR | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 422 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 88 | 350 | |||||
Grand Total | 900 | 772 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 86 | A+ | ||||||||
Issue Date : 03/06/2022 |