Student Enrollment No | : | ZCA017 | Student Name | : | ANURAG KUMAR SAROJ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 88 | 436 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 89 | 355 | |||||
Grand Total | 900 | 791 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 88 | A+ | ||||||||
Issue Date : 10/06/2021 |