Student Enrollment No | : | ZCA0237 | Student Name | : | REENA YADAV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 80 | 399 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 81 | 321 | |||||
Grand Total | 900 | 720 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 80 | A | ||||||||
Issue Date : 12/06/2022 |