Student Enrollment No | : | ZCA0265 | Student Name | : | RAHUL KUMAR | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2019-2020 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 425 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 83 | 332 | |||||
Grand Total | 900 | 757 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 12/06/2020 |