Student Enrollment No | : | ZCA025 | Student Name | : | ALKA DEVI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 90 | 446 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 90 | 360 | |||||
Grand Total | 900 | 806 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 90 | A+ | ||||||||
Issue Date : 12/06/2021 |