Student Enrollment No | : | ZCA027 | Student Name | : | SAJAL KUMAR UPADHYAY | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 93 | 465 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 89 | 356 | |||||
Grand Total | 900 | 821 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 92 | A+ | ||||||||
Issue Date : 12/06/2021 |