Student Enrollment No | : | ZCA0321 | Student Name | : | MOHD SHAUKI FAROOQUI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2022-2023 | ||||||||
Course | : | ADFA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET OPERATING SYSTEM WINDOWS PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
900 | 82 | 735 | |||||
Grand Total | 900 | 735 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 82 | A | ||||||||
Issue Date : 12/04/2023 |