Student Enrollment No | : | ZCA0300 | Student Name | : | KOMAL VISHWAKARMA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2022-2023 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 88 | 438 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 88 | 349 | |||||
Grand Total | 900 | 787 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 88 | A+ | ||||||||
Issue Date : 12/06/2023 |