Student Enrollment No | : | ZCA0246 | Student Name | : | SHIVANI SEN | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2022-2023 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 86 | 429 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 82 | 328 | |||||
Grand Total | 900 | 757 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 12/06/2023 |