Student Enrollment No | : | ZCA0328 | Student Name | : | JAISH AHMAD | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2022-2023 | ||||||||
Course | : | ADFA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET OPERATING SYSTEM WINDOWS PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
900 | 73 | 655 | |||||
Grand Total | 900 | 655 | ||||||||
Result | Percentage | Grade | ||||||||
Good | 73 | B | ||||||||
Issue Date : 12/06/2023 |