Student Enrollment No | : | ZCA0188 | Student Name | : | UTTAM MISHRA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2021-2022 | ||||||||
Course | : | FA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
500 | 90 | 446 | |||||
Grand Total | 500 | 446 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 90 | A+ | ||||||||
Issue Date : 01/11/2022 |