Student Enrollment No | : | ZCA0363 | Student Name | : | VIVEK MISHRA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2023-2024 | ||||||||
Course | : | FA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
500 | 85 | 421 | |||||
Grand Total | 500 | 421 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 09/08/2024 |