Student Enrollment No | : | ZCA0376 | Student Name | : | NEHA GUPTA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2023-2024 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 421 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 85 | 339 | |||||
Grand Total | 900 | 760 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 12/06/2024 |