Student Enrollment No | : | ZCA0335 | Student Name | : | RAMA KANT YADAV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2022-2023 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 86 | 426 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 84 | 336 | |||||
Grand Total | 900 | 762 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 85 | A+ | ||||||||
Issue Date : 12/06/2023 |