Student Enrollment No | : | ZCA035 | Student Name | : | ABHISHEK KUMAR | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 78 | 387 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 83 | 329 | |||||
Grand Total | 900 | 716 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 80 | A | ||||||||
Issue Date : 12/06/2021 |