Student Enrollment No | : | ZCA0400 | Student Name | : | AKASH YADAV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2023-2024 | ||||||||
Course | : | FA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Final | FOUNDAMENTAL MS OFFICE INTERNET PROJECT PAYROLL ENVENTORY MANAGEMENT TALLY.ERP9 INCOME -TAX RETURN TDS E - FILLING |
500 | 83 | 411 | |||||
Grand Total | 500 | 411 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 83 | A | ||||||||
Issue Date : 01/03/2024 |