Student Enrollment No | : | ZCA0410 | Student Name | : | ABHAY VISHWAKARMA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2023-2024 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 86 | 426 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 88 | 352 | |||||
Grand Total | 900 | 778 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 87 | A+ | ||||||||
Issue Date : 12/06/2024 |