Student Enrollment No | : | ZCA0435 | Student Name | : | AMAN GUPTA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2023-2024 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 83 | 412 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 78 | 309 | |||||
Grand Total | 900 | 721 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 81 | A | ||||||||
Issue Date : 12/06/2024 |