Student Enrollment No | : | ZCA044 | Student Name | : | UTTAM MISHRA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 97 | 485 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 93 | 370 | |||||
Grand Total | 900 | 855 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 95 | A+ | ||||||||
Issue Date : 12/06/2021 |