Student Enrollment No | : | ZCA0472 | Student Name | : | PRACHI YADAV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 83 | 415 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 81 | 321 | |||||
Grand Total | 900 | 736 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 82 | A | ||||||||
Issue Date : 01/06/2025 |