Student Enrollment No | : | ZCA0477 | Student Name | : | KULDEEP SAROJ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 86 | 430 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 79 | 316 | |||||
Grand Total | 900 | 746 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 83 | A | ||||||||
Issue Date : 01/06/2025 |