Student Enrollment No | : | ZCA0483 | Student Name | : | VIKASH MISHRA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 83 | 411 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 78 | 312 | |||||
Grand Total | 900 | 723 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 81 | A | ||||||||
Issue Date : 01/06/2025 |