Student Enrollment No | : | ZCA0485 | Student Name | : | SHIV TIWARI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 421 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 79 | 314 | |||||
Grand Total | 900 | 735 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 82 | A | ||||||||
Issue Date : 01/06/2025 |