Student Enrollment No | : | ZCA0489 | Student Name | : | SAMBHAVI SHUKLA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 90 | 450 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
408 | 88 | 359 | |||||
Grand Total | 908 | 809 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 90 | A+ | ||||||||
Issue Date : 01/06/2025 |