Student Enrollment No | : | ZCA0513 | Student Name | : | HARSH MISHRA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 88 | 436 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 85 | 339 | |||||
Grand Total | 900 | 775 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 87 | A+ | ||||||||
Issue Date : 12/06/2025 |