Student Enrollment No | : | ZCA0521 | Student Name | : | VIKAS | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2024-2025 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 421 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 78 | 312 | |||||
Grand Total | 900 | 733 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 82 | A | ||||||||
Issue Date : 01/05/2025 |