Student Enrollment No | : | ZCA059 | Student Name | : | KALPANA TRIPATHI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 85 | 425 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 79 | 315 | |||||
Grand Total | 900 | 740 | ||||||||
Result | Percentage | Grade | ||||||||
Very Good | 83 | A | ||||||||
Issue Date : 12/06/2021 |