Student Enrollment No | : | ZCA094 | Student Name | : | ASFAQUE AHMAD | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | : | 2020-2021 | ||||||||
Course | : | ADCA | ||||||||
Sr No. | Subject | Max Marks | Marks Obt. | |||||||
1 | Semester 1 | FOUNDAMENTAL MS OFFICE INTERNET PHOTOSHOP OPERATING SYSTEM WINDOWS |
500 | 94 | 470 | |||||
2 | Semester 2 | PAGE MAKER CORAL DRAW TALLY WITH ACCOUNTING PROJECT |
400 | 95 | 380 | |||||
Grand Total | 900 | 850 | ||||||||
Result | Percentage | Grade | ||||||||
Excellent | 95 | A+ | ||||||||
Issue Date : 12/06/2021 |